|
| Name: | Ashbridge Square |
| Property Type: | Shopping Center |
| State: | PA |
| Purchase Price: | $54,927,000 |
| GLA: | 384,113 |
| Price Per Sf: | $143.00 |
| Year Built: | 2000 |
| Cap Rate: | 7.51% |
| Lot SIze: | 49 Acres |
| Notes: | Ashbridge Square, a power center located in central Chester County, Pennsylvania, a western suburb of Philadelphia. This outstanding asset is anchored by Home Depot, Best Buy, Food Lion, Christmas Tree Shops and Staples. |
|
|
| Name: | BORDERS and T.G.I. Friday's (Monroeville) |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $9,665,000 |
| GLA: | $261.20 |
| Price Per Sf: | $261.20 |
| Year Built: | 1983 |
| Cap Rate: | 11.04% |
| Lot SIze: | 6.15 Acres |
| Notes: | Two free-standing, single tenants retailers - Borders Books & Music and T.G.I. Friday's restaurant. NNN Leases with no management responsibilities. Outparcels to Monroeville Mall anchored by Macy's and JCPenney. |
|
|
| Name: | Willingboro Town Center -Burlington County College |
| Property Type: | Other |
| State: | NJ |
| Purchase Price: | $5,600,000 |
| GLA: | 38,730 |
| Price Per Sf: | $144.59 |
| Year Built: | 2002 |
| Cap Rate: | 8.76% |
| Lot SIze: | 5.65 Acres |
| Notes: | Property consists of one-building retail and a free-standing building leased Burlington County College. Priced near replacement cost at $145 PSF with assumable financing in place at 6.5%. |
|
|
| Name: | CVS/pharmacy - Chicago |
| Property Type: | Single Tenant Net Lease |
| State: | IL |
| Purchase Price: | $7,126,293 |
| GLA: | 10,880 |
| Price Per Sf: | $654.99 |
| Year Built: | 2009 |
| Cap Rate: | 7.50% |
| Lot SIze: | 0.779 Acres |
| Notes: | New 25 Year NNN Lease with Rent Increase in Each of the Option Periods. Corporate Guarantee. Densely Populated Chicago Location with High Barriers to Entry. |
|
|
| Name: | The Goddard School |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $1,350,000 |
| GLA: | 6,156 |
| Price Per Sf: | $219.30 |
| Year Built: | 1997 |
| Cap Rate: | 11.04% |
| Lot SIze: | 1.02 Acres |
| Notes: | 5 Years Remain on NNN Lease with 5% Annual Rent Increases. One, 10 Year Option Term with 3% Annual Rent Increases. Surrounded by Retail, Industrial and Office Uses. Located in neighborhood-oriented community in Burglington County. |
|
|
| Name: | Walgreens (Bridgeville) |
| Property Type: | Single Tenant Net Lease |
| State: | DE |
| Purchase Price: | $5,138,888 |
| GLA: | 14,820 |
| Price Per Sf: | $346.75 |
| Year Built: | 2009 |
| Cap Rate: | 7.20% |
| Lot SIze: | 1.981 Acres |
| Notes: | New 25 Year NNN Lease. Relocation from Inline Store. Outparcel to Heritage Shores Village Center. Located on Major North/South Artery (Route 13). |
|
|
| Name: | CVS/pharmacy | NNN | Debt in Place |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $2,874,293 |
| GLA: | 13,065 |
| Price Per Sf: | $220.00 |
| Year Built: | 2008 |
| Cap Rate: | 7.50% |
| Lot SIze: | 1.156 Acres |
| Notes: | New 25 Year NNN Lease; Rare Low Price Point. Located 6 Miles from Bucknell University on strongest, signaled corner in town. Strong store sales. |
|
|
| Name: | NBRS National Bank - Aberdeen Branch |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $1,588,000 |
| GLA: | 3,957 |
| Price Per Sf: | $401.31 |
| Year Built: | 1963 |
| Cap Rate: | 7.75% |
| Lot SIze: | 0.57 Acres |
| Notes: | Branch Office on NNN Lease with annual rent bumps. Located at signalized intersection in close proximity to Aberdeen Proving Ground.
|
|
|
| Name: | Walgreens (Spartanburg) |
| Property Type: | Single Tenant Net Lease |
| State: | SC |
| Purchase Price: | $3,959,183 |
| GLA: | 14,820 |
| Price Per Sf: | $267.15 |
| Year Built: | 2007 |
| Cap Rate: | 7.35% |
| Lot SIze: | 1.63 Acres |
| Notes: | 22 Years Remain on 25 Year NNN Lease. Store is an outparcel to Cedar Spring Shopping Center anchored by Food Lion and Big Lots. County Seat Town. |
|
|
| Name: | Sproul Road Retail Center - Broomall |
| Property Type: | Shopping Center |
| State: | PA |
| Purchase Price: | $1,200,000 |
| GLA: | 10,367 |
| Price Per Sf: | $115.75 |
| Year Built: | 1963 |
| Cap Rate: | 8.37% |
| Lot SIze: | 1.04 Acres |
| Notes: | 100% Occupied 6,120 SF Strip Center with Inline Space and a 4,247 free-standing building. NN Leases with rent increases. Affluent Philadelphia Suburb. |
|
|
| Name: | NBRS National Bank [Branch + Office + Lots] |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $3,679,000 |
| GLA: | 34,140 |
| Price Per Sf: | $107.76 |
| Year Built: | 1915 |
| Cap Rate: | 7.99% |
| Lot SIze: | 1.388 Acres |
| Notes: | NNN Lease on bank headquarters, mortgage building and parcels for parking with annual rent bumps. Minimal competition with barriers to entry. |
|
|
| Name: | NBRS National Bank - Dublin Branch |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $1,390,000 |
| GLA: | 4,272 |
| Price Per Sf: | $325.37 |
| Year Built: | 1996 |
| Cap Rate: | 7.75% |
| Lot SIze: | 1.90 Acres |
| Notes: | Bank branch on NNN Lease with annual rent bumps. Large 1.9 acre parcel at signalized intersection. |
|
|
| Name: | NBRS Financial Bank - Havre de Grace Branch |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $1,161,000 |
| GLA: | 2,280 |
| Price Per Sf: | $509.21 |
| Year Built: | 2000 |
| Cap Rate: | 7.75% |
| Lot SIze: | 0.34 Acres |
| Notes: | NNN Lease with annual rent bumps. Branch office located at signalized intersection. Lease guaranteed by NBRS Financial Bank.
|
|
|
| Name: | NBRS National Bank - Penn Hill Branch |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $825,000 |
| GLA: | 2,212 |
| Price Per Sf: | $372.97 |
| Year Built: | 1973 |
| Cap Rate: | 7.75% |
| Lot SIze: | 1.67 Acres |
| Notes: | NNN Lease with annual rent bumps for this bank branch in Lancaster County. Lease is guaranteed by NBRS. |
|
|
| Name: | SONIC Drive-In [Ground Lease] |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $1,466,666 |
| GLA: | |
| Price Per Sf: | |
| Year Built: | 2010 |
| Cap Rate: | 7.50% |
| Lot SIze: | 1.3 Acres |
| Notes: | New 20 Year NNN Ground Lease with Rent Increases. Located on |
|
|
| Name: | CVS/pharmacy - Heart of Old Phoenix |
| Property Type: | Single Tenant Net Lease |
| State: | AZ |
| Purchase Price: | $7,883,933 |
| GLA: | 13,013 |
| Price Per Sf: | $605.85 |
| Year Built: | 2009 |
| Cap Rate: | 7.50% |
| Lot SIze: | 1.38 Acres |
| Notes: | New 25 Year NNN Lease with Rent Increases in Each Option Period. Corporate Guarantee. Located in the heart of Old Phoenix with over 175,000 People in 3-Miles. |
|
|
| Name: | Walgreens - Winchester |
| Property Type: | Single Tenant Net Lease |
| State: | VA |
| Purchase Price: | $5,863,000 |
| GLA: | 13,200 |
| Price Per Sf: | $444.17 |
| Year Built: | 2010 |
| Cap Rate: | 7.30% |
| Lot SIze: | 1.2 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | CVS/pharmacy - Norristown [Below Market Rent] |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $3,537,414 |
| GLA: | 11,479 |
| Price Per Sf: | $308.16 |
| Year Built: | 1999 |
| Cap Rate: | 7.35% |
| Lot SIze: | 0.83 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens - 24 Hr Store Wash DC Metro |
| Property Type: | Single Tenant Net Lease |
| State: | VA |
| Purchase Price: | $10,540,541 |
| GLA: | 14,469 |
| Price Per Sf: | $728.49 |
| Year Built: | 2007 |
| Cap Rate: | 7.40% |
| Lot SIze: | 1.51 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens [Harrington] |
| Property Type: | Single Tenant Net Lease |
| State: | DE |
| Purchase Price: | $5,567,567 |
| GLA: | 14,820 |
| Price Per Sf: | $375.68 |
| Year Built: | 2010 |
| Cap Rate: | 7.40% |
| Lot SIze: | 2.154 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens - Middletown |
| Property Type: | Single Tenant Net Lease |
| State: | DE |
| Purchase Price: | $6,095,000 |
| GLA: | 14,820 |
| Price Per Sf: | $411.27 |
| Year Built: | 2009 |
| Cap Rate: | 7.30% |
| Lot SIze: | 2.26 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens - DC Metro (Manassas) |
| Property Type: | Single Tenant Net Lease |
| State: | VA |
| Purchase Price: | $7,687,075 |
| GLA: | 14,550 |
| Price Per Sf: | $528.32 |
| Year Built: | 2010 |
| Cap Rate: | 7.35% |
| Lot SIze: | 2.54 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Denville Commons | Mixed Use Bldg | Street Retail |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $2,995,000 |
| GLA: | 11,000 |
| Price Per Sf: | $272.27 |
| Year Built: | 1978 |
| Cap Rate: | 7.76% |
| Lot SIze: | 0.15 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Denville Center - Mixed Use Center |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $1,055,000 |
| GLA: | 4,000 |
| Price Per Sf: | $263.75 |
| Year Built: | 1920 |
| Cap Rate: | 8.00% |
| Lot SIze: | 0.06 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Clifftown Center - Prime Princeton NJ Location |
| Property Type: | Shopping Center |
| State: | NJ |
| Purchase Price: | $4,450,000 |
| GLA: | 21,905 |
| Price Per Sf: | $203.15 |
| Year Built: | 1958 |
| Cap Rate: | 8.22% |
| Lot SIze: | 1.45 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens - Severna Park |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $10,333,333 |
| GLA: | 14,784 |
| Price Per Sf: | $698.95 |
| Year Built: | 2009 |
| Cap Rate: | 7.80% |
| Lot SIze: | 1.65 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens - 24 Hour Store at Jersey Shore |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $6,643,836 |
| GLA: | 13,287 |
| Price Per Sf: | $500.03 |
| Year Built: | 2007 |
| Cap Rate: | 7.30% |
| Lot SIze: | 3.20 Acres |
| Notes: | UNDER CONTRACT |
|