|
| Name: | Walgreens (Steubenville) |
| Property Type: | Single Tenant Net Lease |
| State: | OH |
| Purchase Price: | $4,623,222 |
| GLA: | 13,650 |
| Price Per Sf: | $338.70 |
| Year Built: | 2010 |
| Cap Rate: | 6.30% |
| Lot SIze: | 1.39 Acres |
| Notes: | 24 years remain on absolute net lease. Situated on signalized corner with over 36,000 vehicles per day. A Kroger anchored center is across from the property. Featured on ABC News as a "Boom Town" with new jobs to area. |
|
|
| Name: | Walgreens (Bel Air - Balt MSA) |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $7,600,000 |
| GLA: | 14,550 |
| Price Per Sf: | $522.34 |
| Year Built: | 2011 |
| Cap Rate: | 6.25% |
| Lot SIze: | 1.57 Acres |
| Notes: | 24+ years remain on NNN lease for this site in an affluent suburb of Baltimore. Solid neighborhood location in close proximity to hospital, medical offices and major retail. Offered free and clear of debt. |
|
|
| Name: | CVS/pharmacy (Boston MSA) |
| Property Type: | Single Tenant Net Lease |
| State: | MA |
| Purchase Price: | $9,400,000 |
| GLA: | 14,693 |
| Price Per Sf: | $639.76 |
| Year Built: | 2008 |
| Cap Rate: | 6.70% |
| Lot SIze: | 1.27 Acres |
| Notes: | 22 years remain on double net lease with attractive 4.99% debt in place to be assumed. Rare 24 hour store located with Boston MSA. |
|
|
| Name: | Mullica Hill Shopping Village |
| Property Type: | Shopping Center |
| State: | NJ |
| Purchase Price: | $10,000,000 |
| GLA: | 45,500 |
| Price Per Sf: | $219.78 |
| Year Built: | 1994 |
| Cap Rate: | 7.44% |
| Lot SIze: | 5.15 Acres |
| Notes: | 100% leased boutique grocery anchored center with an inline Rite Aid Pharmacy. Landlord from NN Leases with annual increases fo 3% to 5% for majority of tenants. High barriers to entry. Growing, affluent community. |
|
|
| Name: | Walgreens [Debt in Place] |
| Property Type: | Single Tenant Net Lease |
| State: | OH |
| Purchase Price: | $4,015,151 |
| GLA: | 14,560 |
| Price Per Sf: | $275.77 |
| Year Built: | 2004 |
| Cap Rate: | 6.60% |
| Lot SIze: | 3.525 Acres |
| Notes: | Walgreens on NNN lease with attractive 5.02% interest only loan in place that yields a cash on cash over 9%. Located in affluent suburb of cincinnati. Store boasts strong store sales. |
|
|
| Name: | CitiBank & TanTopia (Lower Bucks; Phila MSA) |
| Property Type: | Shopping Center |
| State: | PA |
| Purchase Price: | $3,100,000 |
| GLA: | 7,500 |
| Price Per Sf: | $413.33 |
| Year Built: | 2008 |
| Cap Rate: | 7.93% |
| Lot SIze: | 0.98 Acres |
| Notes: | Two-tenant retail building leased by CitiBank and TanTopia, each on NN leases with rental increases. Located across from Giant anchored shopping center on main route. Excellent demographics in Lower Bucks County. |
|
|
| Name: | Rite Aid [Pittsburgh MSA] |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $5,533,897 |
| GLA: | 11,157 |
| Price Per Sf: | $496.00 |
| Year Built: | 2008 |
| Cap Rate: | 8.80% |
| Lot SIze: | 1.193 Acres |
| Notes: | 17 years remain on NNN Lease with 10 rent bumps every 10 years. Relocation store with strong store sales at established neighborhood location. Natural topographical barriers to entry. |
|
|
| Name: | Pizza Hut [Sale-Leaseback] |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $472,727 |
| GLA: | 2,100 |
| Price Per Sf: | $225 |
| Year Built: | 1977 |
| Cap Rate: | 8.25% |
| Lot SIze: | 0.33 Acres |
| Notes: | New 15 year absolute net lease with 10 percent rent bump every five years. Excellent visibility on main artery (U.S. Route 119) with traffic counts exceeding 24,000 VPD. Pittsburgh MSA location. |
|
|
| Name: | GIANT Gas & C-Store [NNN GL] |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $1,414,000 |
| GLA: | |
| Price Per Sf: | |
| Year Built: | 2011 |
| Cap Rate: | 7.0% |
| Lot SIze: | 1.7 Acres |
| Notes: | New 10 year NNN Ground Lease with rental increases every five years through base term and the eight, five year options. Built in conjunction with adjacent, freestanding Giant Foods store. Close to prime, five-points intersection. |
|
|
| Name: | Super Giant |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $24,603,317 |
| GLA: | 123,397 |
| Price Per Sf: | $199.38 |
| Year Built: | 2007 |
| Cap Rate: | 6.30% |
| Lot SIze: | 12.4 Acres |
| Notes: | 20 years remain on NNN lease; rare and extremely valuable 12+ acre parcel; mature, highly affluent suburb of Philadelphia. Under market rent; low cost per square foot. |
|
|
| Name: | Walgreens (NN - Ardmore) |
| Property Type: | Single Tenant Net Lease |
| State: | OK |
| Purchase Price: | $4,500,000 |
| GLA: | 15,120 |
| Price Per Sf: | $297.62 |
| Year Built: | 2000 |
| Cap Rate: | 7.16% |
| Lot SIze: | 1.354 Acres |
| Notes: | 8 years remain on double net lease with seven, five year option terms. Strong store sales at this location situated across from regional hospital. Main on Main intersection at the epicenter of town. Across from Mountain View Mall. |
|
|
| Name: | Overlea Plaza (Baltimore) |
| Property Type: | Shopping Center |
| State: | MD |
| Purchase Price: | $3,350,000 |
| GLA: | 14,353 |
| Price Per Sf: | $233.40 |
| Year Built: | 1985 |
| Cap Rate: | 7.75% |
| Lot SIze: | 2.07 Acres |
| Notes: | 100% occupied retail strip consisting of 7 units plus a pad site occupied by Popeye's. NNN lease with most tenants having rental increases. Located in dense, infill location. Excellent visibility and access. |
|
|
| Name: | CVS/pharmacy [Bonded Lease - Akron MSA] |
| Property Type: | Single Tenant Net Lease |
| State: | OH |
| Purchase Price: | $2,738,000 |
| GLA: | 10,224 |
| Price Per Sf: | $267.80 |
| Year Built: | 1999 |
| Cap Rate: | 6.50% |
| Lot SIze: | 1.76 Acres |
| Notes: | 11+ years remain on bonded lease with ten, five-year option terms. Rent payable in event of condemnation or casualty. Low price point - Low rent per square foot - Low price per square foot. Signaled corner location across from high school. |
|
|
| Name: | T-Mobile [Nottingham - Balt MSA] |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $1,568,000 |
| GLA: | 3,080 |
| Price Per Sf: | $509 |
| Year Built: | 2001 |
| Cap Rate: | 8..25% |
| Lot SIze: | 0.44 Acres |
| Notes: | Tenant recently exercised option with one, five year option period remaining with a 10% rent increase. Lease guarantee. Highly sought after location. |
|
|
| Name: | Pender Landing [Food Lion Center] |
| Property Type: | Shopping Center |
| State: | NC |
| Purchase Price: | $3,029,580 |
| GLA: | 58,872 |
| Price Per Sf: | $51.46 |
| Year Built: | 1985 |
| Cap Rate: | 9.06% |
| Lot SIze: | 7.13 Acres |
| Notes: | Food Lion anchored center with Dollar General as a junior anchor. Several below-market inline leases for dominant |
|
|
| Name: | Chadwick Square [Food Lion Center] |
| Property Type: | Shopping Center |
| State: | NC |
| Purchase Price: | $2,846,065 |
| GLA: | 35,200 |
| Price Per Sf: | $80.85 |
| Year Built: | 1985 |
| Cap Rate: | 9.03% |
| Lot SIze: | 4 Acres |
| Notes: | Food Lion anchored center located along major highway. Three-tenant, easily managed center situated in hub of western North Carolina. |
|
|
| Name: | Mixed-Use Retail Bldg [Bethesda] |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $4,200,000 |
| GLA: | 8,722 |
| Price Per Sf: | $481.54 |
| Year Built: | 1999 |
| Cap Rate: | |
| Lot SIze: | 5,233 SF |
| Notes: | Rare downtown Bethesda purchase opportunity. Currently, 58% occupied with first floor space available. Zoned CBD1. Historically low vacancy rates in market. Retail and restaurant destination. |
|
|
| Name: | Wards Crossing West [202,605 Power Center] |
| Property Type: | Shopping Center |
| State: | VA |
| Purchase Price: | Open Bid |
| GLA: | 202,605 |
| Price Per Sf: | N/A |
| Year Built: | 2006 |
| Cap Rate: | N/A |
| Lot SIze: | 22.107 Acres |
| Notes: | Power center anchored by Kohl's, Ross, A.C. Moore and Old Navy. Highly attractive location across from Liberty University and shadow anchored by Target power center. Available free and clear of debt. |
|
|
| Name: | Widewaters Commons |
| Property Type: | Shopping Center |
| State: | PA |
| Purchase Price: | $7,276,921 |
| GLA: | 46,702 |
| Price Per Sf: | |
| Year Built: | 2008 |
| Cap Rate: | 8.25% |
| Lot SIze: | Part of 11.21 Acre |
| Notes: | 96.57% Occupied, Newer Construction. Target Shadow Anchored Retail Center. Stable and High Quality Tenant Mix with PetSmart, Dollar Tree, Dots and Shoe Carnival. Strong Regional Retail Shopping Destination. |
|
|
| Name: | 7-Eleven [Ground Lease] |
| Property Type: | Single Tenant Net Lease |
| State: | VA |
| Purchase Price: | $2,100,000 |
| GLA: | 72,614 SF |
| Price Per Sf: | |
| Year Built: | 2008 |
| Cap Rate: | 6.29% |
| Lot SIze: | 1.667 Acres |
| Notes: | 16 years remain on 20 year absolute net ground lease with 10 percent rental increase every five years. Situated off Interchange of Hampton Roads Beltway (I-664). |
|
|
| Name: | T.G.I. FRIDAY'S & FORMER BORDERS |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $4,500,000 |
| GLA: | 37,002 |
| Price Per Sf: | $121.62 |
| Year Built: | 1996 |
| Cap Rate: | |
| Lot SIze: | 6.15 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | 7-Eleven [Washington, DC Suburb] |
| Property Type: | Single Tenant Net Lease |
| State: | VA |
| Purchase Price: | $1,836,000 |
| GLA: | 57,934 |
| Price Per Sf: | $31.69 |
| Year Built: | 2011 |
| Cap Rate: | 6.00% |
| Lot SIze: | 1.33 +/- Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Court at Collingswood [Wawa, Rite Aid, Hair Cutter |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $2,590,000 |
| GLA: | 9,800 |
| Price Per Sf: | 264.29 |
| Year Built: | 2000 |
| Cap Rate: | 7.57% |
| Lot SIze: | 0.46 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Food Lion - Columbia |
| Property Type: | Single Tenant Net Lease |
| State: | NC |
| Purchase Price: | $3,400,000 |
| GLA: | 28,853 |
| Price Per Sf: | $117.84 |
| Year Built: | 2004 |
| Cap Rate: | 8.28% |
| Lot SIze: | 4.38 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Hamilton Retail Development |
| Property Type: | Other |
| State: | NJ |
| Purchase Price: | $2,000,000 |
| GLA: | 25,000 |
| Price Per Sf: | $80 |
| Year Built: | 2012 |
| Cap Rate: | |
| Lot SIze: | 4+/- Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Lafayette Ambassador Bank - Ground Lease |
| Property Type: | Single Tenant Net Lease |
| State: | PA |
| Purchase Price: | $1,727,850 |
| GLA: | |
| Price Per Sf: | |
| Year Built: | 2007 |
| Cap Rate: | 6.75% |
| Lot SIze: | 0.87 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Creekside Plaza |
| Property Type: | Shopping Center |
| State: | PA |
| Purchase Price: | $3,100,000 |
| GLA: | 10,030 |
| Price Per Sf: | $309.07 |
| Year Built: | 2003 |
| Cap Rate: | 7.36% |
| Lot SIze: | 1.07 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Advance Auto Parts [Richmond] |
| Property Type: | Single Tenant Net Lease |
| State: | VA |
| Purchase Price: | $1,507,000 |
| GLA: | 8,075 |
| Price Per Sf: | $186.63 |
| Year Built: | 2008 |
| Cap Rate: | 7.50% |
| Lot SIze: | 0.87 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | CVS/pharmacy - Naugatuck |
| Property Type: | Single Tenant Net Lease |
| State: | CT |
| Purchase Price: | $3,507,200 |
| GLA: | 13,225 |
| Price Per Sf: | $265.19 |
| Year Built: | 2008 |
| Cap Rate: | 7.50% |
| Lot SIze: | 1.34 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | CVS/pharmacy [Debt in Place - Wash DC MSA] |
| Property Type: | Single Tenant Net Lease |
| State: | DC |
| Purchase Price: | $3,128,000 |
| GLA: | 10,125 |
| Price Per Sf: | $308.94 |
| Year Built: | 2000 |
| Cap Rate: | 7.0% |
| Lot SIze: | 1.47 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Broadway Plaza |
| Property Type: | Shopping Center |
| State: | NJ |
| Purchase Price: | $1,920,000 |
| GLA: | 15,740 |
| Price Per Sf: | $121.98 |
| Year Built: | 1987 |
| Cap Rate: | 8.21% |
| Lot SIze: | 1.93 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Fully Leased Office Bldg - Baltimore Suburb |
| Property Type: | Single Tenant Net Lease |
| State: | MD |
| Purchase Price: | $2,870,000 |
| GLA: | 26,415 |
| Price Per Sf: | $100.70 |
| Year Built: | 1970 |
| Cap Rate: | 9.25% |
| Lot SIze: | 0.51 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens - 24 Hr Store - Resort Area [Lewes DE] |
| Property Type: | Single Tenant Net Lease |
| State: | DE |
| Purchase Price: | $9,600,000 |
| GLA: | 14,820 |
| Price Per Sf: | $647.77 |
| Year Built: | 2011 |
| Cap Rate: | 6.25% |
| Lot SIze: | 1.87 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Wells Fargo - NNN GL |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $2,391,304 |
| GLA: | 49,430 |
| Price Per Sf: | $48.38 |
| Year Built: | 2007 |
| Cap Rate: | 5.75% |
| Lot SIze: | 1.13 Acres |
| Notes: | UNDER CONTRACT |
|
|
| Name: | Walgreens [NNN GL] |
| Property Type: | Single Tenant Net Lease |
| State: | NJ |
| Purchase Price: | $4,375,000 |
| GLA: | 14,820 |
| Price Per Sf: | |
| Year Built: | 2011 |
| Cap Rate: | 6.40% |
| Lot SIze: | 2 +/- Acres |
| Notes: | UNDER CONTRACT |
|